| PDIP | Data Sheet | |
 |
Pin Count / Body size |
Min Die Size |
Max Die size |
Lead Finish Option |
MFG Location |
| 8L (300 mil) | 30 x 30 | 130 x 140 | SnPb/ Pure Tin/ NiPdAu PPF | Thailand/China |
| 14L (300 mil) | 30 x 30 | 130 x 130 | SnPb/ Pure Tin/ NiPdAu PPF | Thailand |
| 16L (300 mil) | 30 x 30 | 130 x 200 | SnPb/ Pure Tin/ NiPdAu PPF | Thailand |
| 18L (300 mil) | 30 x 30 | 170 x 170 | SnPb/ Pure Tin/ NiPdAu PPF | Thailand |
| 20L (300 mil) | 30 x 30 | 200 x 200 | SnPb/ Pure Tin/ NiPdAu PPF | Thailand |
| 24L (300 mil) | 30 x 30 | 180 x 180 | SnPb/ Pure Tin/ NiPdAu PPF | Thailand |
| 28L (300 mil) | 30 x 30 | 290 x 290 | SnPb/ Pure Tin | Thailand |
| 24L (600 mil) | 30 x 30 | 240 x 240 | SnPb/ Pure Tin/ NiPdAu PPF | Thailand |
| 28L (600 mil) | 30 x 30 | 200 x 200 | SnPb/ Pure Tin | Thailand/China |
| 40L (600 mil) | 30 x 30 | 236 x 236 | SnPb/ Pure Tin | Thailand |
| 48L (600 mil) | 60 x 60 | 200 x 200 | SnPb/ Pure Tin | Thailand |
| SOJ/SOIC | SOJ Data Sheet | | SOIC Data Sheet | |
 |
Pin Count / Body size |
Min Die Size |
Max Die size |
Lead Finish Option |
MFG Location |
| 8L (150 mil) | 30 x 30 | 138 x 138 | SnPb/ Pure Tin/ NiPdAu PPF | Thailand/China |
| 14L (150 mil) | 30 x 30 | 140 x 140 | SnPb/ Pure Tin/ NiPdAu PPF | Thailand |
| 16L (150 mil) | 30 x 30 | 140 x 140 | SnPb/ Pure Tin/ NiPdAu PPF | Thailand |
| 18L (300 mil) | 50 x 50 | 150 x 190 | SnPb | China |
| 20L (300 mil) | 30 x 30 | 250 x 250 | SnPb/ Pure Tin | Thailand |
| 24L (300 mil) | 30 x 30 | 250 x 250 | SnPb/ Pure Tin | Thailand |
| 28L (300 mil) | 30 x 30 | 270 x 270 | SnPb/ Pure Tin | Thailand/China |
| QSOP | Data Sheet | |
 |
Pin Count / Body size |
Min Die Size |
Max Die size |
Lead Finish Option |
MFG Location |
| 14L (150x190) | 30 x 30 | 130 x 130 | SnPb/ Pure Tin | Thailand |
| 16L (150x190) | 30 x 30 | 130 x 130 | SnPb/ Pure Tin | Thailand |
| 18L (150x340) | 30 x 30 | 130 x 130 | SnPb/ Pure Tin | Thailand |
| 20L (150x340) | 30 x 30 | 130 x 130 | SnPb/ Pure Tin | Thailand |
| 24L (150x340) | 30 x 30 | 130 x 130 | SnPb/ Pure Tin | Thailand |
| 28L (150x390) | 30 x 30 | 130 x 130 | SnPb/ Pure Tin | Thailand |
| PLCC | Data Sheet | |
 |
Pin Count / Body size |
Min Die Size |
Max Die size |
Lead Finish Option |
MFG Location |
| 20L (353x353) | 30 x 30 | 160 x 160 | SnPb/ Pure Tin | Thailand |
| 28L (453x453)/(449x449) | 30 x 30 | 250 x 250 | SnPb/ Pure Tin | Thailand/China |
| 32L (453x553) | 30 x 30 | 272 x 272 | SnPb/ Pure Tin | Thailand |
| 44L (653x653)/(649x649) | 30 x 30 | 320 x 320 | SnPb/ Pure Tin | Thailand/China |
| 52L (753x753) | 80 x 80 | 280 x 280 | SnPb/ Pure Tin | Thailand |
| 68L (954x954) | 90 x 90 | 380 x 380 | SnPb/ Pure Tin | Thailand |
| 84L (1154x1154) | 105 x 105 | 395 x 395 | SnPb/ Pure Tin | Thailand |
| MQFP | Data Sheet | |
 |
Pin Count / Body size |
Min Die Size |
Max Die size |
Lead Finish Option |
MFG Location |
| 44L(10x10x2.0) | 35 x 35 | 245 x 245 | SnPb/ Pure Tin | Thailand |
| TQFP | Data Sheet | |
 |
Pin Count / Body size |
Min Die Size |
Max Die size |
Lead Finish Option |
MFG Location |
| 44L(10x10x1.0) | 35 x 35 | 245 x 245 | SnPb/ Pure Tin | Thailand |
| 64L(10x10x1.0) | 90 x 90 | 270 x 270 | SnPb/ Pure Tin | Thailand |
| SOT23 | Data Sheet | |
 |
Pin Count / Body size |
Lead Finish Option |
MFG Location |
| 3L (2.9x1.3x1.0) | Pure Tin/Tin Lead | China |
| 5L (2.9x1.6x1.0) | Pure Tin/Tin Lead | China |
| 6L (2.9x1.6x1.0) | Pure Tin/Tin Lead | China |
| 8L (3.5x2.2x1.2) | Pure Tin/Tin Lead | China |
| 3L (EIAJ)(2.9x1.6x1.0) | Pure Tin/Tin Lead | China |
| MSOP | Data Sheet | |
 |
Pin Count / Body size |
Lead Finish Option |
MFG Location |
| 8L (3.0x3.0x1.1) | Pure Tin/Tin Lead | China |
| TSSOP | Data Sheet | |
 |
Pin Count / Body size |
Lead Finish Option |
MFG Location |
| 8L (4.4x3.0x1.2) | Pure Tin/Tin Lead | China |