 |
SOIC DATA SHEET
| Process Highlights | Bill of Material |
| Wafer Backgrind | : | Capable | Leadframe | : | Copper, NiPdAu PPF |
| Die Thickness | : | Max 29 mil(Thailan) | Die Attach Epoxy | : | Silver filled Adhesive |
| | | Max 20 mil(China) | Wire | : | Gold 99.99% |
| Die Bond | : | Ink dot,Mapping | Mold Compound | : | MP8000 Series , GE1030S |
| Wire Bond | : | 60/70 micron (Pad opening/Pad pitch)(Thailand) | Lead Finish | : | NiPdAu PPF, Pure Tin, SnPb |
| | | 70/100 micron (Pad opening/Pad pitch)(China) | Packing | : | Antistatic tube or Tape & Reel |
| Mark | : | Laser | | | |
| Lead finish | : | NiPdAu PPF, Pure Tin | | | |
| Pack | : | Tube or Tape & Reel | | | |
| | |
| Reliablility | Test Service |
| MSL | : | J-STD-020, Level I | Millennium Microtech provides a complete Turnkey solution, from |
| Auto Clave | : | JESD22-A102, 336 hrs | wafer backgrinding to final test and drop-ship. As an extension site, |
| Temperature Cycle | : | JESD22-A104, 1000 cycles | Millennium Microtech will reduce your cycle time and total cost of |
| | | | ownership. |
Product Configurations
| Lead Count | Body Size | Body Thickness (mil) | Standoff (mil) | Lead Pitch (mil) | Max. Die Size* (mil) | Units/Tube | MFG Site |
| 8 | 150 x 190 | 57 | 7 | 50 | 80 x 120 | 100 | Thailand |
| 8 | 154 x 193 | 57 | 5-9 | 50 | 100 x 160 | 100 | China |
| 14 | 150 x 340 | 57 | 7 | 50 | 80 x 140 | 57 | Thailand |
| 16 | 150 x 390 | 57 | 7 | 50 | 80 x 140 | 50 | Thailand |
| 18 | 296 x 456 | 92 | 4-11 | 50 | 150 x 190 | 42 | China |
| 20 | 295 x 506 | 98 | 7 | 50 | 160 x 260 | 37 | Thailand |
| 24 | 296 x 606 | 92 | 8 | 50 | 160 x 260 | 31 | Thailand |
| 28 | 296 x 706 | 92 | 8 | 50 | 160 x 260 | 27 | Thailand |
*) Die size based on existing leadframe. Additional pad size can be made available.
This data sheet is for reference purpose only. For inquiries or official Millennium Microtech documentation, please contact your nearest Millennium Microtech sales office.
| CHINA OPERATION | THAILAND OPERATION | USA SALE OFFICE |
| ------------------------------------------------ | ------------------------------------------------ | ------------------------------------------------ |
Mr. James Teh Vice President, Business Development E-mail: jamesteh@m-microtech.com Tel: +86 (21) 5080-0210 Ext. 328 Fax: +86 (21) 5080-0133 |
Mr. Sathit Thamutok Director, Business Development E-mail: SathitTh@m-microtech.com Tel: +66 (38) 845-595 Fax: +66 (38) 845-597 |
Mr. Keng Y Wong Vice President, Sales E-mail: kywong@m-microtech.com Tel: (408) 855-1182 Cell phone: (408) 813-8482 |
| | Millennium Microtech Group 2005.
| |
|