 |
PDIP DATA SHEET
| Process Highlights | Bill of Material |
| Wafer Backgrind | : | Capable | Leadframe | : | Copper, NiPdAu PPF |
| Die Thickness | : | Max 29 mil(Thailand) | Die Attach Epoxy | : | Silver filled Adhesive |
| | | Max 25 mil(China) | Wire | : | Gold 99.99% |
| Die Bond | : | Ink dot,Mapping | Mold Compound | : | MP8000 Series , GE1030S |
| Wire Bond | : | 60/70 micron (Pad opening/Pad pitch)(Thailand) | Lead Finish | : | NiPdAu PPF, Pure Tin, SnPb |
| | | 70/100 micron (Pad opening/Pad pitch)(China) | Packing | : | Antistatic tube |
| Mark | : | Laser | | | |
| Lead finish | : | NiPdAu PPF, Pure Tin | | | |
| Pack | : | Tube | | | |
| | |
| Reliablility | Test Service |
| Auto Clave | : | JESD22-A102, 336 hrs | Millennium Microtech provides a complete Turnkey solution, from |
| Temperature Cycle | : | JESD22-A104, 1000 cycles | wafer backgrinding to final test and drop-ship. As an extension site, |
| | | | Millennium Microtech will reduce your cycle time and total cost of |
| | | | ownership. |
Product Configurations
| Lead Count | Body Size | Body Thickness (mil) | Standoff (mil) | Lead Pitch (mil) | Max. Die Size* (mil) | Units/Tube | MFG Site |
| 8 | 250 x 370 | 130 | 15 | 100 | 90 x 130 | 55 | Thailand |
| 8 | 250 x 380 | 130 | 15 | 100 | 130 x 140 | 50/60 | China |
| 14 | 250 x 750 | 130 | 15 | 100 | 100 x 130 | 27 | Thailand |
| 16 | 250 x 750 | 130 | 15 | 100 | 130 x 200 | 27 | Thailand |
| 18 | 256 x 900 | 130 | 15 | 100 | 130 x 170 | 23 | Thailand |
| 20 | 256 x 1030 | 130 | 15 | 100 | 140 x 200 | 20 | Thailand |
| 24 | 256 x 1176 | 130 | 15 | 100 | 140 x 180 | 17 | Thailand |
| 28 HEF | 288 x 1380 | 130 | 15 | 100 | 176 x 290 | 15 | Thailand |
| 28 FEL | 269 x 1376 | 130 | 15 | 100 | 140 x 306 | 15 | Thailand |
| 24 (600 mil) | 540 x 1250 | 160 | 15 | 100 | 160 x 160 | 16 | Thailand |
| 28 (600 mil) | 510 x 1400 | 160 | 15 | 100 | 200 x 200 | 14 | Thailand/China |
| 40 (600 mil) | 540 x 2052 | 160 | 15 | 100 | 230 x 236 | 10 | Thailand |
| 48 (600 mil) | 540 x 2450 | 160 | 15 | 100 | 200 x 200 | 8 | Thailand |
*) Die size based on existing leadframe. Additional pad size can be made available.
This data sheet is for reference purpose only. For inquiries or official Millennium Microtech documentation, please contact your nearest Millennium Microtech sales office.
| CHINA OPERATION | THAILAND OPERATION | USA SALE OFFICE |
| ------------------------------------------------ | ------------------------------------------------ | ------------------------------------------------ |
Mr. James Teh Vice President, Business Development E-mail: jamesteh@m-microtech.com Tel: +86 (21) 5080-0210 Ext. 328 Fax: +86 (21) 5080-0133 |
Mr. Sathit Thamutok Director, Business Development E-mail: SathitTh@m-microtech.com Tel: +66 (38) 845-595 Fax: +66 (38) 845-597 |
Mr. Keng Y Wong Vice President, Sales E-mail: kywong@m-microtech.com Tel: (408) 855-1182 Cell phone: (408) 813-8482 |
| | Millennium Microtech Group 2005.
| |
|